100 Fisk Hill Road, Sturbridge, MA 01566
Phone: (774) 230-1939     Email:JBVOPTICAL2@msn.com



JBV's High Quality Custom Mirrors

Custom First-Surface Mirrors
 
SPECIFICATIONS:
Description:Specification:
Material:Glass, Quartz, or Exotic.
Tolerances: 0.1mm
Surface quality:10-5 Scratch-Dig
Pitch polish:<15 RMS
Sphericity:< l/20
Surface accuracy:< l/20
Centration: 1 arc minute
Coating:A variety of single wavelength, dichroic and broad band mirror coatings are available from the UV (150nm) through the far infrared.
    [Return to Optics Menu] [Return to Top of Page]


Custom First-Surface Concave Spherical Mirrors
 
SPECIFICATIONS:
Description:Specification:
Material:Glass, Quartz, or Exotic.
Tolerances: 0.1mm
Surface quality:10-5 Scratch-Dig
Pitch polish:<15 RMS
Sphericity:< l/20
Surface accuracy:< l/20
Centration: 1 arc minute
Coating:A variety of single wavelength, dichroic and broad band mirror coatings are available from the UV (150nm) through the far infrared.
    [Return to Optics Menu] [Return to Top of Page]



Custom Mirror Coatings
Percent reflectance at normal incidence: Freshly Evaporated Mirror Coatings
WAVE-
LENGTH
(microns)
ALUMINUM SILVER GOLD COPPER RHODIUM PLATINUM
0.220 91.5% 28.0% 27.5% 40.4% 57.8% 40.5%
0.240 91.9% 29.5% 31.6% 39.0% 63.2% 46.9%
0.260 92.2 29.5 35.6 35.5 67.7 51.5
0.280 92.3 25.2 37.8 33.0 70.7 54.9
0.300 92.3 17.6 37.7 33.6 73.4 57.6
0.315 92.4 5.5 37.3 35.5 75.0 59.4
0.320 92.4 8.9 37.1 36.3 75.5 60.0
0.340 92.5 72.9 36.1 38.5 76.9 62.0
0.360 92.5 88.2 36.3 41.5 78.0 63.4
0.380 92.5 92.78 37.8 44.5 78.1 64.9
0.400 92.4 94.8 38.7 47.5 77.4 66.3
0.450 92.2 96.6 38.7 55.2 76.0 69.1
0.500 91.8 97.7 47.7 60.0 76.6 71.4
0.550 91.5 97.9 81.7 66.9 78.2 73.4
0.600 91.9 98.1 91.9 93.3 79.7 75.2
0.650 90.3 98.3 95.5 96.6 81.1 76.4
0.700 89.9 98.5 97.0 97.5 82.0 77.2
0.750 88.0 98.6 97.4 97.9 82.6 77.9
0.800 86.3 98.6 97.7 98.1 83.1 78.5
0.850 86.0 98.7 97.8 98.3 83.4 79.5
0.900 89.0 98.7 98.0 98.4 83.6 80.5
0.950 91.8 98.8 98.1 98.4 83.9 80.6
1.000 94.0 98.9 98.2 98.5 84.2 80.7
1.500 96.8 98.9 98.2 98.5 87.7 81.8
2.000 97.2 98.9 98.3 98.6 91.4 81.8
3.000 98.0 98.9 98.4 98.6 95.0 90.6
4.000 98.2 98.9 98.5 98.7 95.8 93.7
5.000 98.4 98.9 98.6 98.7 96.4 94.9
6.000 98.5 98.9 98.6 98.7 96.8 95.6
7.000 98.6 98.9 98.7 98.7 97.0 95.9
8.000 98.7 98.9 98.8 98.8 97.2 96.0
9.000 98.7 98.98 98.9 98.8 97.4 96.1
10.000 98.7 98.9 98.9 98.9 97.6 96.2
15.000 98.9 99.0 99.0 99.0 98.1 96.7
20.000 99.0 99.2 99.0 99.2 98.3 97.0
30.000 99.2 - 99.0 - - -
40.000 - - 99.1 - - -

[HOME]   [BEAM HOMOGENIZERS]
[UNDERWATER CAMERA SYSTEMS]   [OPTICS]   [LINKS]